Group | GLK4 (0.6-6.0mm) Coil processing equipment |
---|---|
Min. Order | 1 piece |
Terms of Payment | all |
Update Time | 2019-03-11 |
Applicable material | SPCC ,SPHC,Galvanized coil,Aluminium coil etc. |
---|---|
Coil car | The support structure is V shape, and the surface is treated with sandblasting and rust prevention |
Pressing arm and supporting arm | Pressing arm and supporting arm |
Expansion style | Hydraulic pull rod driven |
Limitting roller width adjust | Screw rod + hand wheel. Center alignment reference with scales; |
Pressing roller | Motor driven; |
Coil Input supporting arm | Pneumatic driven, touch screen controlled |
Straightener roller adjustment | worm gear drive,adjusted by hand wheel |
Straightener auxiliary roller | placed on the center |
Feeding line height adjust way | Motor-driven , Feeding line height ±100mm |
Model |
GLK4-600 |
Yield Strength | ≤245 |
Tensile Strength | ≤392 |
Coil Width |
70-600 mm |
Strip Thickness |
0.6-6.0 mm |
Feeding Length | Max. 9999.99 mm |
Coil I.D. | Φ508 |
Coil O.D. | Φ1400 |
Loading Capacity | 5000 kgs |
Feeding Speed | 16-24 m/min |
Feed Precision | ±0.15mm |
Straighten Rolls | Φ68mm * 7pcs (Up4/Down3) |
Pinch Rolls | Φ88mm * 2pcs |
Auxiliary Rolls | Φ68mm * 220mm *3 groups |
Pressing Arm | Pneumatic Type |
Expansion | Hydraulic Expansion |
Uncoiler Motor | 2.2 Kw |
Servo Motor | 7.5 Kw |
Product review
{{name}}{{countryname}}
{{time}}{{content}}