Group | High Speed Press C Frame |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, Western Union, T/T |
Update Time | 2018-06-15 |
Model |
RC-25T |
RC-45T | ||||
Capacity |
25 tons |
45 tons | ||||
Stroke Length |
20 mm |
25 mm |
30 mm |
25 mm | 30 mm | 40 mm |
Stroke per Min | 200-1000 | 200-900 | 200-800 | 200-800 | 200-700 | 200-600 |
Die Height | 185-215 | 183-213 | 180-210 | 213-243 | 210-240 | 205-235 |
Bolster Area | 600 * 300 * 80 mm | 680 * 420 * 90 mm | ||||
Slide Area | 330 * 225 mm | 420 * 320 mm | ||||
Blanking Hole | 100 * 300(400) mm | 100 * 400(500) mm | ||||
Motor | 5 HP | 7.5 HP | ||||
Gross Weight | 2919 kgs | 5080 kgs | ||||
Loop System |
Forceful Automation |
|||||
Speed Control | Inverter | |||||
Clutch & Brake | Air & Friction | |||||
Vibration System | Mounting or pneumatic mounting for optional |
Model |
RC-65T | RC-85T |
||||
Capacity |
65 tons | 85 tons |
||||
Stroke Length |
30 mm | 40 mm | 50 mm | 40 mm |
50 mm |
60 mm |
Stroke per Min |
200-700 | 200-600 | 200-500 | 200-400 |
200-300 |
200-300 |
Die Height | 206-256 | 200-250 | 196-246 | 310-360 | 305-355 | 300-350 |
Bolster Area | 890 * 520 * 130 mm | 1000 * 600 * 140 mm | ||||
Slide Area | 540 * 340 mm | 700 * 450 mm | ||||
Blanking Hole | 120 * 460(660) mm | 170 * 460(700) mm | ||||
Motor | 15 HP | 30 HP | ||||
Gross Weight | 8016 kgs | 14500 kgs | ||||
Loop System | Forceful Automation | |||||
Speed Control | Inverter | |||||
Clutch & Brake | Air & Friction | |||||
Vibration System | Mounting or pneumatic mounting for optional |
Product review
{{name}}{{countryname}}
{{time}}{{content}}